BEER CANS
Light & Refreshing
| Buckle Bunny Cream Ale, TX | 4.5% |
| Texas Special Lager, TX | 4.4% |
| Kona Big Wave Golden Ale, HI | 4.4% |
| Bavik Super Pils, BE | 5.2% |
| Frost Bier Kölsch, TX | 5% |
| Lawnmower Kölsch, TX | 4.9% |
| Garage Beer Lime, KY | 4% |
| Live Oak Hefeweizen, TX | 5.3% |
| Montucky Cold Snacks, WI | 4.1% |
| Twisted Tea, OH | 4% |
Medium Bodied
| Crawford Bock, TX | 4.5% |
| Shiner Bock, TX | 4.4% |
| Don Jalapeño Pale Ale, TX | 6% |
| Strawberry Canebrake Wheat Ale, LA | 5% |
| Mango Cart Wheat Ale, CA | 4% |
Full Bodied
| Golden Monkey Tripel, PA | 9.5% |
Hop Head
| Houston Haze IPA, TX | 7% |
| Cali Boy West Coast IPA, TX | 7.5% |
| Juice Force Hazy Imperial IPA, CO | 9% |
| Voodoo Ranger Imperial IPA, CO | 9% |
| The Crown Jewel Juicy Double IPA, TX | 9% |
| Art Car IPA, TX | 7% |
The Dark Side
| Dragon’s Milk Bourbon Barrel-Aged Stout, MI | 11% |
| Nitro Peanut Butter Milk Stout, CO | 6.2% |
| Temptress Imperial Milk Stout, TX | 9.1% |
Fruit & Sours
| Abita Purple Haze, LA | 4.2% |
| Shiner Shock Wave Blue Razz Shandy, TX | 8% |
| Sour Monkey Brett Tripel, PA | 9.5% |





